ephemeral
arp:IfStatsTx
An object that holds the ARP interface related transmitted statistics.
Telemetry Sensor Path(s)
Ephemeral Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
pktRefreshFloodToServerSkipCore | nw:Counter32 (scalar:Uint32) |
ARP Refresh pkts flooded to the server but skipped over core Count | RANGE: [0, 4294967295] |
pktSendAnyCastGlean | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Anycast Glean Count | RANGE: [0, 4294967295] |
pktSendFbrcPort | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fabric Port Count | RANGE: [0, 4294967295] |
pktSendFixupCore | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fixup Core Count | RANGE: [0, 4294967295] |
pktSendFixupRarp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fixup Rarp Count | RANGE: [0, 4294967295] |
pktSendFixupServer | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fixup Server Count | RANGE: [0, 4294967295] |
pktSendSrvPort | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Server Port Count | RANGE: [0, 4294967295] |
pktSent | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Total Count | RANGE: [0, 4294967295] |
pktSentDrop | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Drop Count | RANGE: [0, 4294967295] |
pktSentFailAdjAddFailure | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Adjacency Add Failure Count | RANGE: [0, 4294967295] |
pktSentFailBadCtxtId | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Bad Context Id Count | RANGE: [0, 4294967295] |
pktSentFailClientEnqFailed | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Client Enqueue Failed Count | RANGE: [0, 4294967295] |
pktSentFailCtxtNotCreated | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Context Not Created Count | RANGE: [0, 4294967295] |
pktSentFailImDown | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail On Interface Down Count | RANGE: [0, 4294967295] |
pktSentFailInvDstIp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Destination IP Count | RANGE: [0, 4294967295] |
pktSentFailInvLocalProxy | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Local Proxy Count | RANGE: [0, 4294967295] |
pktSentFailInvPkt | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Packet Count | RANGE: [0, 4294967295] |
pktSentFailInvProxy | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Proxy Count | RANGE: [0, 4294967295] |
pktSentFailInvSrcIp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Source IP Count | RANGE: [0, 4294967295] |
pktSentFailMbufOp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Mbuf Operation Count | RANGE: [0, 4294967295] |
pktSentFailNoIfindex | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Invalid Ifindex Count | RANGE: [0, 4294967295] |
pktSentFailNoMac | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail No Mac Count | RANGE: [0, 4294967295] |
pktSentFailNoSrcIp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail No Source IP Count | RANGE: [0, 4294967295] |
pktSentFailOwnIp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Own IP Count | RANGE: [0, 4294967295] |
pktSentFailProxyDstNotRchbl | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Proxy Destination Not Reachable Count | RANGE: [0, 4294967295] |
pktSentFailUnattachedIp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail Unattached IP Count | RANGE: [0, 4294967295] |
pktSentFailUnsupportedInt | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail On Unsupported Interface Count | RANGE: [0, 4294967295] |
pktSentFailVipGroupNotActive | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Fail VIP Group Not Active Count | RANGE: [0, 4294967295] |
pktSentGratReq | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Gratuitous Request Count | RANGE: [0, 4294967295] |
pktSentReq | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Request Count | RANGE: [0, 4294967295] |
pktSentReqL2 | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Request Count On L2 | RANGE: [0, 4294967295] |
pktSentRsp | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Reply Count | RANGE: [0, 4294967295] |
pktSentRspL2 | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Reply Count On L2 | RANGE: [0, 4294967295] |
pktSentTunnel | nw:Counter32 (scalar:Uint32) |
ARP Packet Send Tunnel Count | RANGE: [0, 4294967295] |
pktSkipRespEnhancedProxyDestNotReach | nw:Counter32 (scalar:Uint32) |
ARP Packet Skip Response Enhanced Proxy Destination Not Reachable Count | RANGE: [0, 4294967295] |
pktSkipRespEnhancedProxyL2portTrack | nw:Counter32 (scalar:Uint32) |
ARP Packet Skip Response Enhanced Proxy L2 Port Track Count | RANGE: [0, 4294967295] |
Internal Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |